MCI J4500 dimensions
MCI · Rear engine · Current platform · OEM verified
A 45-foot luxury touring coach designed around highway operation, large underfloor bays and heavy-duty coach systems. For conversion use, its raised floor and luggage volume are major advantages, while cost and systems complexity are substantial.
Design this bus → Compare with another bus
Dimensions
| Overall length | 45.6 ft | |
|---|---|---|
| Buildable interior length | 34–37 ft | |
| Buildable floor area | 250–285 sq ft | |
| Standing volume | 1660–1900 cu ft | |
| Interior width | 96 in | |
| Interior height | 80 in | |
| Exterior width | 102 in | |
| Overall height | 140.75 in | |
| Wheelbases | 315" | |
| GVWR | up to 54000 lb |
Drivetrain & chassis
| Engine | Cummins X12 410 hp in MCI D-Series specification | |
|---|---|---|
| Transmission | Allison B500 | |
| Tires | 315/80R22.5 common current coach specification | |
| Brakes | Heavy-duty air disc system; exact current package by build | |
| Suspension | Electronically controlled air suspension | |
| Fuel | Coach configuration dependent | |
| Axle ratio | Coach final-drive ratio and transmission programming must be verified from build record |
Cummins X12: Heavy-duty motorcoach engine. Coach-specific service access, 24-volt systems and emissions equipment differ sharply from school buses.
Configurations
| 315″ wheelbase | 45.6 ft overall |
|---|
Strengths and cautions
Works in its favour
- Large raised passenger floor
- Extensive underfloor storage
- Highway-oriented suspension and brakes
- Heavy-duty coach powertrain
Check before you buy
- Coach systems and parts can be expensive
- Low-clearance bays constrain tank and utility placement
- 24-volt and multiplexed electrical systems require planning
- 45-foot length may trigger licensing, parking and route limitations
Will a bed fit crosswise?
Interior width is about 96 inches before framing and panelling.
| Twin crosswise (75″) | Fits, about 21″ spare | |
|---|---|---|
| Full / double crosswise (75″) | Fits, about 21″ spare | |
| Queen crosswise (80″) | Fits, about 16″ spare | |
| King crosswise (80″) | Fits, about 16″ spare |
Similar platforms
Figures here come from manufacturer documentation, but bodies were ordered to spec, so two vehicles of the same model year can still differ. Measure before you buy materials.