Prevost X3-45 dimensions
Prevost · Rear engine · Current platform · OEM verified
A 45-foot low-profile coach with a 334.5-inch wheelbase, 79.5-inch passenger ceiling and 380 cubic feet of underfloor storage. It is lower overall than the H3-45 while providing more passenger headroom.
Design this bus → Compare with another bus
Dimensions
| Overall length | 45 ft | |
|---|---|---|
| Buildable interior length | 35–38 ft | |
| Buildable floor area | 255–290 sq ft | |
| Standing volume | 1690–1940 cu ft | |
| Interior width | 95.5 in | |
| Interior height | 79.5 in | |
| Exterior width | 101.5 in | |
| Overall height | 133.875 in | |
| Wheelbases | 334.5" | |
| GVWR | 53000 lb |
Drivetrain & chassis
| Engine | Volvo D13 435 hp in current Prevost passenger-coach specification | |
|---|---|---|
| Transmission | Allison World 6-speed | |
| Tires | Michelin 315/80R22.5 all wheels, standard | |
| Brakes | All-wheel disc brakes with ABS | |
| Suspension | Prevost pneumatic suspension; IFS available/configuration dependent | |
| Fuel | 203 US gallons; 15-gallon DEF tank | |
| Axle ratio | 3.58 or 3.91 listed in 2023 specification |
Volvo D13: Prevost coach powertrain with DPF and SCR. Confirm exact generation and final record for any used shell.
Configurations
| 334.5″ wheelbase | 45 ft overall |
|---|
Strengths and cautions
Works in its favour
- 79.5-inch passenger ceiling
- Lower overall height than H3-45
- Long 334.5-inch wheelbase
- 380 cubic feet of underfloor luggage capacity
Check before you buy
- Less basement volume than H3-45
- Long wheelbase and 45-foot body limit maneuverability
- Complex coach systems and 24-volt architecture
- Large front and rear swing during tight turns
Will a bed fit crosswise?
Interior width is about 95.5 inches before framing and panelling.
| Twin crosswise (75″) | Fits, about 20.5″ spare | |
|---|---|---|
| Full / double crosswise (75″) | Fits, about 20.5″ spare | |
| Queen crosswise (80″) | Fits, about 15.5″ spare | |
| King crosswise (80″) | Fits, about 15.5″ spare |
Similar platforms
Figures here come from manufacturer documentation, but bodies were ordered to spec, so two vehicles of the same model year can still differ. Measure before you buy materials.